Maselo 36 opanga ma solar a 150w 160w 170w zabwino zonse zabwino pa grid kapena grid yamagetsi yamagetsi.
Makhalidwe
■ Kutulutsa kwamphamvu kwambiri
■ Amphamvu pakatikati komanso pang'ono
■ Kwa mbewu zazing'ono, zapakatikati ndi zazikulu
■ Mphamvu kuyambira 165 Wp mpaka 390 Wp
Cell Dzuwa | Pole | ||||
Na wa Maselo | 36 (4 × 9) | ||||
Makulidwe | 1480 * 670x35mm | ||||
Kulemera | Makilogalamu 11 | ||||
Kutsogolo | Galasi la galasi la 3.2mm | ||||
Chimango | Aloyi zotayidwa aloyi | ||||
Bokosi La Mpikisano | IP65 / IP67 idavotera (ma diode awiri odutsa) | ||||
Zingwe linanena bungwe | 4mm2, kutalika kwake (-) 900mm ndi (+) 900mm | ||||
Zolumikizira | MC4 n'zogwirizana | ||||
Mawotchi katundu mayeso | Zamgululi |
Chidebe | 20'GP | 40'GP | ||
Zidutswa pamphasa | 30 & 44 | 30 | ||
Pallets pachidebe chilichonse | 14 | 45 | ||
Zidutswa pachidebe chilichonse | 518 | 1350 |
Amso Solar Top-class Warranty for Standardized Panels Solar:
1: Chaka choyamba mphamvu 97%.
2: Zaka zisanu 90% yamagetsi.
3: Zaka 25 80% zotulutsa mphamvu.
4: Mawu a M'munsi Chitsimikizo cha zaka 12 chazogulitsa.
Mtundu wa Model | Mphamvu (W) | Maselo No. | Makulidwe (MM) | Kulemera (KG) | Vmp (V) | Imp (A) | Mawu (V) | Isc (C) |
AS150P-36 | 150 | 36 | 1480 * 670 * 35 | 11 | 18.0 | 8.34 | 22.2 | 9.01 |
AS155P-36 | 155 | 36 | 1480 * 670 * 35 | 11 | 18.2 | 8.52 | 22.4 | 9.17 |
AS160P-36 | 160 | 36 | 1480 * 670 * 35 | 11 | 18.4 | 8.70 | 22.60 | 9.32 |
AS165P-36 | 165 | 36 | 1480 * 670 * 35 | 11 | 18.7 | 8.83 | 22.8 | 9.46 |
AS170P-36 | 170 | 36 | 1480 * 670 * 35 | 11 | 19.1 | 8.91 | 23.20 | 9.52 |
* Mulingo woyeserera: kuyeza kwamiyeso (kuchuluka kwamlengalenga AM.5, kuwala kwa 1000W / m2, kutentha kwa batri 25 ℃)
Kutentha Mavoti | Malire Parameter | |||||
Idavotera kutentha kwa batri | 45 ± 2 ℃ | Kutentha kotentha | -40- + 85 ℃ | |||
Zolemba malire mphamvu kutentha koyefishienti | -0.4% / ℃ | Zolemba malire dongosolo voteji | 1000 / 1500VDC | |||
Tsegulani koyefishienti yoyendetsera magetsi pamagetsi | -0.29% / ℃ | Zolemba malire lama fuyusi oveteredwa panopa | 15A | |||
Short kozungulira kutentha kutentha koyefishienti | -0.05% / ℃ |